Property Attributes
- MLS#2179116
- TypeSingle Family
- Listing Status Active
- CountyLemhi
- CityNorth Fork
- NeighborhoodRock Point-Lemhi
- Zip83466
- StyleOther
- Year Built1983
- Taxes$ 1677
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2810
- Lot Size9.139 Acres
Data Source:
Snake River MLS
Property Description
**SALMON RIVER VIEWS & IDAHO ADVENTURE!** Just 15 miles north of Salmon, this 4BD/2.5BA home sits on 9+ acres, including 2 irrigated acres, with incredible river, valley and mountain views. Relax on the spacious deck and watch elk, deer, bighorn sheep, quail and other wildlife pass through. Bordering public land and only mile from a boat ramp, you'll have fishing, boating, hunting, hiking and outdoor recreation practically at your doorstep! The main level features an open kitchen, dining and living area, 3 bedrooms, 2 baths and laundry/mudroom. Downstairs offers a 4th bedroom, large flex room, bath, storage and access to the insulated 2-car garage. A detached heated and insulated shop includes 220 power, propane heat and abundant cabinetry. Also included are a boat/carport, large storage shed, fruit trees and irrigated pasture for horses or livestock. Newer propane heat, mini-split, backup baseboard heat and an approx. 10-year-old roof. **Bring your animals, toys and sense of adventure—your Idaho lifestyle awaits!**
| Elementary School | Middle School | High School |
|---|---|---|
| Salmon 291EL Elementary School | Salmon 291 JH Middle School | Salmon 291HS High School |
| Price History | |
|---|---|
| 8/23/2025 | Listed $695,000 |
| 4/29/2026 | 9$629,000 |
| 8/5/2026 | 5$600,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric,Propane,Baseboard,Forced Air,Mini Split |
| Cooling | Mini Split |
| Roof | Asphalt Shingle |
| Appliances | Plumbed For Water Softener,Dishwasher,Dryer,Gas Range,Refrigerator,Washer,Water Softener Owned |
| Development Status | Existing |
| Garage Spaces | 2 |
| Gas Y/N | Propane-Leased |
| Patio/Porch Features | 1,Deck |
| Architectural Style | Other |
| Construction Materials | Frame,Log Siding,See Remarks |
| Exclusions | Personal Items Of Seller |
| Year Built | 1983 |
| Electric | Idaho Power |
| View | Mountain(s),Valley,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lemhi |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rock Point-Lemhi |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection at the bridge in Salmon, drive north approx. 15 miles. House is on the right, about 1/4 mile before 4th of July Creek turn off |
| High School | Salmon 291HS |
| City | North Fork |
| Zoning Description | Lemhi-Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 398094.84 |
| Carport Y/N | true |
| Elementary School | Salmon 291EL |
| Tax Annual Amount | 1677.2 |
| Middle/Junior High School | Salmon 291 JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | Rock point Sub. Lot 3 Ammeneded |
Interior Features
| Interior Amenities | Formal Dining Room,Master Downstairs,Master Bath,Mud Room,Office,Pantry,Storage,Workshop,Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Egress Windows,Exterior Entry,Finished,Full |
| Flooring | Laminate |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1935 |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 875 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 875 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | 2 Stalls,Attached,Carport,Detached,Workshop in Garage,RV Access/Parking,Dirt |
| Lot Features | Many Trees,Sprinkler-Manual,Rolling Slope,Rural,Sloped,Borders Public Land,Near Stream/River |
| Water Source | Well |
| Total Parking | 2 |
| Inclusions | Refrigerator, Gas Stove, Oven, Dishwasher, Washer, Dryer, Propane Heater In Shop |
| Lot Size Area | 9.139 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 2810 |
| Lot Size Acres | 9.139 |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content