Property Attributes
- MLS#2185773
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodScotts Addition-Bon
- Zip83404
- StyleTraditional
- Year Built1951
- Taxes$ 2682
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3568
- Lot Size0.16 Acres
Data Source:
Snake River MLS
Property Description
Welcome to a property where versatility meets opportunity. This well appointed 3-bed, 3-bath home in the heart of Idaho Falls offers an exceptional blend of comfortable living and income generating potential that savvy buyers will immediately recognize. The real showstopper? A massive pull-through garage bay featuring vaulted ceilings and built-in garage drains. Perfectly designed to accommodate your motorhome, boat, or trailer with absolute ease. No more paying for off-site storage or squeezing oversized vehicles into tight spaces. An additional 2-car garage provides even more room for everyday vehicles, workshop space, or extra storage needs. The property's R-1 zoning, with R-3 occupancy unlocks possibilities for rental income. A versatile oversized bonus room stands ready to serve as a game/media room or a rentable unit, giving you the flexibility to offset your mortgage or build passive income from day one. For any buyer, this dual-purpose appeal is hard to beat. Whether you're searching for a spacious home with extraordinary garage space or an investment with rental upside, this home delivers! Pre-Inspected and Pre-Appraisal already done! Don't miss out on this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Linden Park 91EL Elementary School | Taylor View 91JH Middle School | Idaho Falls 91HS High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $625,000 |
| 6/5/2026 | 6$585,000 |
| 8/13/2026 | 6$549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Microwave,Exhaust Fan,Electric Range,Refrigerator,Trash Compactor,Electric Water Heater |
| Development Status | Existing |
| Garage Spaces | 5 |
| Gas Y/N | Natural Gas |
| Association Fee Includes | Electricity,Trash,Gas,Water |
| Patio/Porch Features | 2,Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Personal Property |
| Year Built | 1951 |
| Electric | Idaho Falls Power |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bonneville |
| Property Type | Residential |
| Association Amenities | Taxes |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Scotts Addition-Bon |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From W Sunnyside Rd turn left on S Holmes Ave, Right on 10th Street, home sits on right hand side of the road. |
| High School | Idaho Falls 91HS |
| City | Idaho Falls |
| Zoning Description | Bonneville-R1-Residential |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Linden Park 91EL |
| Tax Annual Amount | 2682 |
| Middle/Junior High School | Taylor View 91JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | LOT8, E13' LOT9 LESS W4' S66.5', BLOCK6 SCOTTS SW1/4, SEC20,T2N,R38 |
Interior Features
| Interior Amenities | Additional Dwelling Unit,Apartment,Attic,Workshop,Ceiling Fan(s),Garage Door Opener,New Paint-Full,Vaulted Ceiling(s) |
|---|---|
| Basement | Finished |
| Flooring | Hardwood |
| Fireplace Features | Gas,Insert |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2819 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 749 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 749 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | 5 Stalls,Garage Door Opener,RV Access/Parking,Concrete |
| Lot Features | Established Lawn,Many Trees,Near Park,Near Schools |
| Water Source | Public |
| Total Parking | 5 |
| Inclusions | Fridge, Stove, Microwave |
| Lot Size Area | 6969.6 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3568 |
| Lot Size Acres | 0.16 |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content