Property Attributes
- MLS#2186716
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityRexburg
- NeighborhoodStonebridge-Mad
- Zip83440
- StyleRanch
- Year Built2026
- Price$ 659,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3614
- Lot Size0.25 Acres
Data Source:
Snake River MLS
Property Description
Step into this stunning brand-new single-level ranch home in the highly sought-after Stonebridge community, offering six bedrooms, three full baths, and an exceptional blend of space and style. This move-in-ready home impresses with vaulted ceilings, an open-concept design, and a warm, inviting gas fireplace. The gourmet kitchen is a showstopper, featuring stone countertops, a gas cooktop, double oven, microwave, and dishwasher. Complete with a walk-in closet and a spa-inspired bathroom showcasing a large walk-in shower with dual heads. The fully finished basement expands your living possibilities, while the three-car attached garage, and patio offer more room for activities. Ideally located to your everyday city amenities, this home delivers the perfect combination of modern finishes, generous space, and a location you'll love.
| Elementary School | Middle School | High School |
|---|---|---|
| Adams 321EL Elementary School | Madison 321JH Middle School | Madison 321HS High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $665,000 |
| 7/2/2026 | 2$679,000 |
| 9/21/2026 | 3$659,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Plumbed For Water Softener,Dishwasher,Double Oven,Disposal,Microwave,Gas Range,Gas Water Heater |
| Development Status | Under Construction |
| Garage Spaces | 3 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | 1,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stone,Stucco,Vinyl Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 2026 |
| Electric | Rocky Mountain Power,Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Madison |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stonebridge-Mad |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Head North on 2nd West. Turn Right on E 7th N. Turn Right on Stonebridge St, continue shortly past Woodbridge St. The home will be the first house on your left in the Stonebridge Subdivision 2. |
| High School | Madison 321HS |
| City | Rexburg |
| Zoning Description | Rexburg-Low Density Resident 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Adams 321EL |
| Middle/Junior High School | Madison 321JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | Stonebridge Div 2, L14, B3 |
Interior Features
| Interior Amenities | Main Floor Family Room,Master Downstairs,Master Bath,Mud Room,Pantry,Ceiling Fan(s),Garage Door Opener,New Paint-Full,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Egress Windows,Finished |
| Flooring | Luxury Vinyl,Carpet,Plank,Tile |
| Fireplace Features | 1,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1807 |
| Laundry Features | Main Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1807 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1807 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | 3 Stalls,Attached,Garage Door Opener,Concrete |
| Lot Features | None,Near Stream/River |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Double Oven, Microwave, Cook Top, Dishwasher, Garbage Disposal |
| Lot Size Area | 10890 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3614 |
| Lot Size Acres | 0.25 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content