Property Attributes
- MLS#2188098
- TypeSingle Family
- Listing Status Active
- CountyBingham
- CityShelley
- NeighborhoodKelley Acres-Bing
- Zip83274
- StyleTraditional
- Year Built1971
- Taxes$ 3374
- Price$ 409,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3054
- Lot Size0.24 Acres
Data Source:
Snake River MLS
Property Description
Welcome to 158 Birch Street—where thoughtful updates, generous living space, and small-town charm come together in the heart of Shelley. Offering 4 bedrooms, 3 bathrooms, and 3,054 square feet on a 0.24-acre lot, this home is designed for comfortable everyday living and effortless entertaining. Step inside to find bright, inviting spaces filled with natural light. The updated kitchen features granite countertops, modern appliances, and ample workspace, making it the heart of the home. Two cozy fireplaces provide the perfect place to gather with family and friends, while the sunroom offers a peaceful retreat to enjoy your morning coffee or unwind at the end of the day. The spacious layout includes a private primary suite, well-sized bedrooms, and flexible living areas that can accommodate a home office, playroom, or guest space. Outside, you'll appreciate the fully fenced backyard, attached two-car garage, shop, and storage shed, offering plenty of room for hobbies, storage, and outdoor enjoyment. With a newer roof, furnace, and central air conditioning already in place, this home is ready for its next chapter. Come see everything 158 Birch Street has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary-1-2 60EL Elementary School | Donald J Hobbs Middle School Middle School | Shelley 60HS High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $409,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Microwave,Electric Range,Refrigerator |
| Development Status | Existing |
| Garage Spaces | 2 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | Sun Room |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Seller's/Tenants Personal Property. |
| Year Built | 1971 |
| Electric | Rocky Mountain Power |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Handicap Access |
| County | Bingham |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Kelley Acres-Bing |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Headed towards Firth, Leave from N State St, and take a sharp Left Turn on W Locust St, Turn Right onto S Park Ave, Finally take a Left on Birch St. Destination on the Right, Five Houses in. |
| High School | Shelley 60HS |
| City | Shelley |
| Zoning Description | Blackfoot-R1-Residential |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Elementary School | Sunrise Elementary-1-2 60EL |
| Tax Annual Amount | 3374.9 |
| Middle/Junior High School | Donald J Hobbs Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | T1N R37E SEC 33 SHELLEY KELLEY PK #1 BLK 1 E 70' OF LOT 5* W 10' OF 6 |
Interior Features
| Interior Amenities | Breakfast Bar,Formal Dining Room,Master Downstairs,Pantry,Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Egress Windows,Full |
| Flooring | Luxury Vinyl |
| Fireplace Features | 2,Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1527 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1527 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1527 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Chain Link,Metal |
| Parking Features | 2 Stalls,Attached,Workshop in Garage,Garage Door Opener,Concrete |
| Lot Features | Established Lawn,Many Trees,Flower Beds,Garden,Sprinkler System Full,Interstate Exit/Access,Low Traffic,Near Park,Near Schools |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerator, Dishwasher, Microwave, Range/Electric. |
| Lot Size Area | 10454.4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3054 |
| Lot Size Acres | 0.24 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content