Property Attributes
- MLS#2189208
- TypeSingle Family
- Listing Status Pending
- CountyBonneville
- CityIdaho Falls
- NeighborhoodOld Fashion Way-Bon
- Zip83402
- StyleSplit Entry
- Year Built1980
- Taxes$ 1336
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1474
- Lot Size0.19 Acres
Data Source:
Snake River MLS
Property Description
DON'T MISS THIS ONE! If you are ready to move, COME LOOK AT THIS HOME located on a corner lot in a quiet neighborhood on the West Side. Classic Split-Entry home freshly painted inside & out with all new flooring. The main level has a nice-sized Living Room with big windows, a Dining Area with sliding doors leading to the backyard, a great Kitchen with lots of cabinets, a brand new fridge, a new range, a microwave and a dishwasher. Down the hall are 3 Bedrooms & a Full Bath. The basement has a very generous-sized Family Room which could be divided and easily add another bedroom. The Laundry Room with Half Bath & lots of storage finish the lower level. Why scrape ice & snow this winter when you can park in an attached garage with brand new door opener. Call today for a showing and be settled in your new home before the holidays.
| Elementary School | Middle School | High School |
|---|---|---|
| Ethel Boyes 91EL Elementary School | Eagle Rock 91JH Middle School | Skyline 91HS High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Cadet Style |
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Plumbed For Water Softener,Dishwasher,Disposal,Microwave,Electric Range,Refrigerator,Electric Water Heater,Water Softener Owned |
| Development Status | Existing |
| Garage Spaces | 2 |
| Gas Y/N | Not Applicable |
| Architectural Style | Split Entry |
| Construction Materials | Frame,Lap Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 1980 |
| Electric | Idaho Falls Power |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bonneville |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Old Fashion Way-Bon |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Pending |
| Directions | From the intersection of West Broadway & Skyline drive West to Buckboard. Turn North (Right) on Buckboard Lane by Western Transmission. Follow Buckboard almost to the end. Home is on the corner of Calico & Buckboard. Look for real estate sign. |
| High School | Skyline 91HS |
| City | Idaho Falls |
| Zoning Description | Idaho Falls-R1-Single Dwel Res |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Elementary School | Ethel Boyes 91EL |
| Tax Annual Amount | 1336 |
| Middle/Junior High School | Eagle Rock 91JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Lease Amount Frequency | Monthly |
| Legal Description | E 8,389 SQ FT LOT 9, BLOCK 7, OLD FASHION WAY #2 SW1/4, SEC 14, T2N, R 37 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Garage Door Opener,New Paint-Full |
|---|---|
| Basement | Egress Windows,Finished,Partial |
| Flooring | Luxury Vinyl,Linoleum,Carpet |
| Fireplace Features | 1,Wood Burning |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 994 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 480 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 480 |
Exterior Features
| Parking Features | 2 Stalls,Attached,Garage Door Opener,Concrete |
|---|---|
| Lot Features | Established Lawn,Many Trees,Flower Beds,Corner Lot,Low Traffic,Near Site Bus Stop |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Range/Oven, Microwave, Fridge, Dishwasher, Ceiling Fans, Garage Door Opener (1). |
| Lot Size Area | 8276.4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1474 |
| Lot Size Acres | 0.19 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content