Property Attributes
- MLS#2189264
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodNone
- Zip83402
- StyleRanch
- Year Built1990
- Taxes$ 1331
- Price$ 695,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3664
- Lot Size2.55 Acres
Data Source:
Snake River MLS
Property Description
Spacious Country Living with Room for Horses, a Shop & Room to Spread Out! Enjoy the space & versatility of country living with this 5-bedroom, 3-bath Idaho Falls property situated on 2.55 acres. Inside, a functional floor plan offers generous living spaces with plenty of flexibility for everyday life or entertaining. Outside is where this property really shines, featuring a 24x40 shop & established horse facilities. The shop is ready for year-round use with a workbench, air compressor, heater/AC & storage that stays. Equestrian amenities include a hay barn, tack room & horse stalls, giving horse owners a functional setup from day one. A private well with a recently serviced new pump adds another practical benefit. With generous indoor living space & exceptional outdoor amenities, this property is perfect for buyers looking for a country lifestyle with space for animals, equipment, projects & more while staying within easy reach of Idaho Falls amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Fox Hollow 91EL Elementary School | Eagle Rock 91JH Middle School | Shelley 60HS High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $700,000 |
| 9/16/2026 | 1$695,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Geothermal |
| Cooling | Geothermal |
| Roof | Metal |
| Appliances | Plumbed For Water Softener,Dishwasher,Electric Range,Refrigerator,Trash Compactor,Water Softener Owned |
| Development Status | Existing |
| Garage Spaces | 2 |
| Gas Y/N | Not Applicable |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Frame,Brick,Metal Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 1990 |
| Electric | Rocky Mountain Power |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bonneville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Corral/Stable,Outbuilding |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-15 take exit 116. Take a left and head West on W 33rd S, turn right on 55th W, property is on the right. |
| High School | Shelley 60HS |
| City | Idaho Falls |
| Zoning Description | Not Verified |
| Lot Size Units | Acres |
| Lot Size Square Feet | 111078 |
| Carport Y/N | false |
| Elementary School | Fox Hollow 91EL |
| Tax Annual Amount | 1331.4 |
| Middle/Junior High School | Eagle Rock 91JH |
| Virtual Tour | https://my.matterport.com/show/?m=pr9znB8Lmak |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | Exhibit A |
Interior Features
| Interior Amenities | Game Room,Master Downstairs,Ceiling Fan(s),Garage Door Opener,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Full,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | 1,Pellet Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1832 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1832 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1832 |
Exterior Features
| Fencing | Metal,Split Rail,Vinyl,Full |
|---|---|
| Parking Features | 2 Stalls,Attached,Workshop in Garage,Garage Door Opener,RV Access/Parking,Concrete |
| Lot Features | Livestock Permitted,Concrete Curbing,Established Lawn,Many Trees,Flower Beds,Sprinkler-Auto,Sprinkler System Full,Corner Lot,Rural |
| Water Source | Well |
| Total Parking | 2 |
| Inclusions | Furnace, Water Heater X 2, Water Softener, Fridge, Dishwasher, Oven, Microwave, Washer, Dryer, Shelves In Shop, Air Compressor, Outbuildings |
| Lot Size Area | 2.55 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3664 |
| Lot Size Acres | 2.55 |
| Covered Spaces | 2 |
| Horse Y/N | true |
| Horse Amenities | Horse Facilities |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content