Property Attributes
- MLS#2180071
- TypeSingle Family
- Listing Status Pending
- CountyFranklin
- CityPreston
- NeighborhoodNone
- Zip83263
- Style
- Year Built2025
- Taxes$ 276
- Price$ 280,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size3.8 Acres
Data Source:
Snake River MLS
Property Description
Over 4 Acres of Possibility! Escape the ordinary and embrace the potential of this 3-acre parcel. It features an insulated, wired, and plumbed unfinished tiny home with 1 bedroom and 1 bathroom-ready for your personal finishes. A spacious 4-car detached garage offers ample room for vehicles, tools, or workshop needs. Additional sheds provide more storage. Zoning allows for livestock, so bring chickens, goats, horses and cows. The flat, terrain makes expansion easy, whether you're planning gardens, fencing, or future structures. Located just minutes from town, this property blends convenience with wide-open possibilities. Buyer will need to put in septic system but parcel has a Fairview Water Hookup and electric is already on the property. ADU Information: There is a double wide trailer on the property. It is currently hooked into all the utilities on the property. Utilities are planned to transfer to tiny house once completed. Separate utilities for ADU will be required at that point. Detached; Sq. Ft.: 1,152; Beds: 2; Baths: 2; Kitchen: Yes; Separate Entrance: Yes; Currently Rented: No
| Elementary School | Middle School | High School |
|---|---|---|
| Oakwood Elementary School | Preston Jr High Middle School | Preston High School |
| Price History | |
|---|---|
| 10/8/2025 | Listed $400,000 |
| 10/29/2025 | 5$380,000 |
| 11/25/2025 | 24$290,000 |
| 1/31/2026 | 3$280,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | See Remarks |
| Cooling | None |
| Roof | Metal |
| Appliances | None |
| Development Status | Under Construction |
| Garage Spaces | 4 |
| Gas Y/N | Propane-Owned |
| Patio/Porch Features | Porch |
| Construction Materials | Frame,Hardboard/Composition |
| Year Built | 2025 |
| Electric | Rocky Mountain Power |
| View | Mountain(s),Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Pending |
| High School | Preston |
| City | Preston |
| Zoning Description | Franklin-Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 165528 |
| Carport Y/N | false |
| Elementary School | Oakwood |
| Tax Annual Amount | 276 |
| Middle/Junior High School | Preston Jr High |
| Property Condition | Fixer |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Lease Amount Frequency | Monthly |
| Legal Description | See Attached Documents |
Interior Features
| Interior Amenities | Additional Dwelling Unit |
|---|---|
| Basement | Crawl Space |
| Flooring | Linoleum,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1040 |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | 4 Stalls,Detached,Workshop in Garage,Dirt |
| Lot Features | Many Trees,Level,High Traffic |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 3.8 |
| Foundation Details | Block |
| Building Area Total | 1040 |
| Lot Size Acres | 3.8 |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content