Property Attributes
- MLS#2188374
- TypeSingle Family
- Listing Status Active
- CountyFremont
- CitySt Anthony
- NeighborhoodNone
- Zip83445
- StyleTraditional
- Year Built2005
- Taxes$ 2220
- Price$ 899,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3746
- Lot Size5.03 Acres
Data Source:
Snake River MLS
Property Description
Quiet country living with modern comfort and Water Rights, ready for horses or livestock and the lifestyle you desire. Just over five acres near the Madison County line, this property delivers the best of both worlds: peaceful rural serenity with outstanding convenience. Hwy 20 is close, making Sugar City, Rexburg's shopping close at hand and Idaho Falls' airport an easy drive. Head the other direction and you're quickly at the dunes, the Henry's Fork, Island Park, and Yellowstone. This is a property built for livestock, Two fenced pastures, a training ring, and a three-bay shelter are already in place and ready to use. Inside The home spans 3,750 Quality finished square feet with six bedrooms and three bathrooms. The main floor was fully remodeled in 2025 with beautiful granite counters, a large breakfast bar, stainless-steel appliances, abundant cabinetry, and beautiful upgraded flooring. An oversized 1,150 sq ft garage connects via walk-out basement access, giving you room for vehicles, equipment, or projects. No subdivision and no HOA mean you can enjoy your place on your terms. Come experience the combination of usable acreage, livestock-ready setup, updated living space, and unbeatable location before you look at anything else.
| Elementary School | Middle School | High School |
|---|---|---|
| Central 322EL Elementary School | Sugar Salem 322JH Middle School | Sugar Salem 322HS High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $920,000 |
| 8/20/2026 | 2$899,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Propane,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Double Oven,Gas Range,Refrigerator |
| Development Status | Existing |
| Garage Spaces | 2 |
| Gas Y/N | Propane-Owned |
| Patio/Porch Features | 1,Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2005 |
| Electric | Rocky Mountain Power |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Fremont |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Highway 20 Take the Salem Exit. Turn West on Center street then North (Right) on 7th W. Go North to 200 N then Turn East (Right). Go East until house on the Right. When leaving, You can go East to hwy 20 and turn right but there is no access from Eastbound Traffic onto 200 n from Hwy 20. |
| High School | Sugar Salem 322HS |
| City | St Anthony |
| Zoning Description | Fremont-R1-Residential Sngl Fm |
| Lot Size Units | Acres |
| Lot Size Square Feet | 219106.8 |
| Carport Y/N | false |
| Spa Features | Above Ground |
| Elementary School | Central 322EL |
| Tax Annual Amount | 2220.6 |
| Middle/Junior High School | Sugar Salem 322JH |
| Virtual Tour | https://unbranded.youriguide.com/2140_e_200_n_st_anthony_id/ |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | See Exhibit A |
Interior Features
| Interior Amenities | Main Floor Family Room,Master Downstairs,Master Bath,Mud Room,Pantry,Ceiling Fan(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Luxury Vinyl |
| Fireplace Features | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2516 |
| Laundry Features | Lower Level,Main Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1230 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1230 |
Exterior Features
| Fencing | Split Rail,Vinyl,Wood,Full |
|---|---|
| Parking Features | 2 Stalls,Gravel |
| Lot Features | Livestock Permitted,Established Lawn,Many Trees,Flower Beds,Level,Rural,Interstate Exit/Access,Low Traffic,Near University/College |
| Water Source | Well |
| Total Parking | 2 |
| Inclusions | Range/Oven, Refrigerator, Dishwasher |
| Lot Size Area | 5.03 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 3746 |
| Lot Size Acres | 5.03 |
| Covered Spaces | 2 |
| Horse Y/N | true |
| Horse Amenities | Horse Facilities |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content