Property Attributes
- MLS#2189097
- TypeSingle Family
- Listing Status Active
- CountyBannock
- CityPocatello
- NeighborhoodNone
- Zip83201
- StyleTraditional
- Year Built2007
- Taxes$ 2050
- Price$ 674,999
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3559
- Lot Size1.34 Acres
Data Source:
Snake River MLS
Property Description
Tucked away on 1.34 acres just minutes from town, this beautiful 6-bedroom, 3-bath home offers privacy, convenience and a peaceful setting. A tree-lined driveway welcomes you home, while Buckskin Creek and Pocatello Creek run alongside the property, bringing abundant wildlife, beautiful views and even front-row seats to Pocatello's fireworks. Inside, enjoy a spacious layout with a gas fireplace, multiple living areas, newer carpet and a large kitchen with abundant cabinetry, pantry and gas range. The primary suite features a jetted tub, walk-in closet and deck access. An expansive Trex deck wraps around the back and is piped for a BBQ and set up for a hot tub. The walkout basement offers a large family room, 3 bedrooms, flex/gym room, built-in desk, utility room and storage. Extras include a 500-gallon fire suppression system, new tankless water heater, heated 3-car garage, RV parking with 110V/220V hookups, storage shed, multiple hose bibs and sprinkler valves, plus a new septic system, pump and drain fields installed in 2025.
| Elementary School | Middle School | High School |
|---|---|---|
| Edahow Elementary School | Franklin Middle School | Century 25HS High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $674,999 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Plumbed For Water Softener,Dishwasher,Double Oven,Disposal,Microwave,Exhaust Fan,Gas Range,Refrigerator,Water Softener Owned |
| Development Status | Existing |
| Garage Spaces | 3 |
| Gas Y/N | Natural Gas |
| Patio/Porch Features | 1,Deck |
| Architectural Style | Traditional |
| Construction Materials | Frame,Stucco,Vinyl Siding |
| Exclusions | Seller's Personal Property. |
| Year Built | 2007 |
| Electric | Idaho Power |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Stream/Creek Front |
| County | Bannock |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-15 Exit 71, Head East on Pocatello Creek Road for 2.3 miles, Turn right onto N Parks Road, home is on the West side of road after 0.1 miles. |
| High School | Century 25HS |
| City | Pocatello |
| Zoning Description | Bannock-Residential Rural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58370.4 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Edahow |
| Tax Annual Amount | 2050 |
| Middle/Junior High School | Franklin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | Exhibit A |
Interior Features
| Interior Amenities | Formal Dining Room,Master Downstairs,Master Bath,Pantry,Ceiling Fan(s),Garage Door Opener,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | 1,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1799 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1760 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1760 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | 3 Stalls,Attached,Garage Door Opener,RV Access/Parking,Asphalt,Concrete |
| Lot Features | Established Lawn,Many Trees,Sprinkler System Full,Sloped,Wooded,Low Traffic,Near Stream/River |
| Water Source | Well |
| Total Parking | 3 |
| Inclusions | Range/Oven, Refrigerator, Dishwasher, Microwave, Shed. |
| Lot Size Area | 1.34 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 3559 |
| Lot Size Acres | 1.34 |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content